Operations
Categories, default payout rates, and override audit policy.
Categories drive default payout rates when no rule matches. Account Management Fees and Admin Fees are non-commissionable by default.
| Category | Description | Default Rate | Commissionable |
|---|---|---|---|
| U65 Health | Under-65 health rows from Florida Blue and similar carriers. | 64.00% | Yes |
| U65 Health Chargeback | Negative U65 health rows. | 64.00% | Yes |
| Ancillary | Accident, dental, hospital indemnity. | 70.00% | Yes |
| Ancillary Chargeback | Negative ancillary rows. | 70.00% | Yes |
| O65 / Medicare | Humana / Medicare Advantage / O65 health. | 86.50% | Yes |
| O65 / Medicare Chargeback | Negative Medicare rows. | 86.50% | Yes |
| Account Management Fee | Florida Blue ACCT MGT FEE rows. Not part of agent commission by default. | 0.00% | No |
| Admin Fee | Carrier admin fees. Not part of agent commission by default. | 0.00% | No |
| Non-Commissionable | Generic non-commissionable bucket. | 0.00% | No |
| Unclassified | Awaiting manual classification. | 0.00% | No |
Override Audit Trail
Pending & Recent Overrides
Owner (Mr. Pinder) and Office Manager (Donna) approve overrides. Every approval and rejection is recorded here.
| Type | Status | Reason | Requested | Previous → New |
|---|---|---|---|---|
| Commissionable Flag | Pending | Owner one-time approval to credit Account Management Fee for this contract. | 4/29/2026, 10:00:00 AM | 0.00 → 9.00 |